<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DT Property Management Adelaide</title>
	<atom:link href="http://www.dtproperty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtproperty.com.au</link>
	<description>Who investors choose for Adelaide Property Management</description>
	<lastBuildDate>Fri, 05 Jan 2018 03:24:53 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Adelaide Western Suburbs</title>
		<link>http://www.dtproperty.com.au/adelaide-western-suburbs/</link>
		<comments>http://www.dtproperty.com.au/adelaide-western-suburbs/#comments</comments>
		<pubDate>Tue, 03 May 2016 23:22:20 +0000</pubDate>
		<dc:creator><![CDATA[David Traeger]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Suburb Profiles]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=13098</guid>
		<description><![CDATA[Dual author &#8211; Corey Batt and David Traeger Area Overview Under the City [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Dual author &#8211; Corey Batt and David Traeger Area Overview Under the City of West Torrens and City of Charles Sturt, the inner western suburbs traditionally were view as working class areas with lower than average incomes, significant community housing and limited infrastructure. Over time however the area has grown in desirability, now with an ongoing increase in demand, especially inner...</p>
<p><a href="http://www.dtproperty.com.au/adelaide-western-suburbs/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/adelaide-western-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic Housing Market Report &#8211; April 2016</title>
		<link>http://www.dtproperty.com.au/corelogic-housing-market-report-april-2016/</link>
		<comments>http://www.dtproperty.com.au/corelogic-housing-market-report-april-2016/#comments</comments>
		<pubDate>Fri, 08 Apr 2016 03:56:07 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=927</guid>
		<description><![CDATA[Home values increased by 0.2% in March 2016 with values 1.6% higher over [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Home values increased by 0.2% in March 2016 with values 1.6% higher over the first quarter of the year Combined capital city home values increased by 0.2% in March with value rises recorded in Sydney, Adelaide, Perth and Darwin while values fell elsewhere Home values were 1.6% higher over the first quarter of 2016 with Brisbane an Perth the only capital cities in which values fell Over the past...</p>
<p><a href="http://www.dtproperty.com.au/corelogic-housing-market-report-april-2016/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/corelogic-housing-market-report-april-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid poor depreciation schedules</title>
		<link>http://www.dtproperty.com.au/avoid-poor-depreciation-schedules/</link>
		<comments>http://www.dtproperty.com.au/avoid-poor-depreciation-schedules/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 08:53:19 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=872</guid>
		<description><![CDATA[As a property investor, Tax Depreciation can really put thousands of dollars in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a property investor, Tax Depreciation can really put thousands of dollars in your pockets every year. You may already know that there is simply “wear and tear” and that the ATO compensates you for an asset&#8217;s effective life. Some items can take up to 40 years to depreciate but others do so far more quickly. The real advantage is that you can get the windfall now, this year, not sometime...</p>
<p><a href="http://www.dtproperty.com.au/avoid-poor-depreciation-schedules/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/avoid-poor-depreciation-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Landlord Insurance</title>
		<link>http://www.dtproperty.com.au/the-importance-of-the-landlord-insurance/</link>
		<comments>http://www.dtproperty.com.au/the-importance-of-the-landlord-insurance/#comments</comments>
		<pubDate>Wed, 24 Feb 2016 10:47:14 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=812</guid>
		<description><![CDATA[Since a lot of DT Property Management clients use EBM for their landlord [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since a lot of DT Property Management clients use EBM for their landlord insurance, they were kind enough to contribute some of their knowledge. Landlord insurance is a must these days, but you should also review the cover available, the excess payable and the claims speed / procedure. As a property manager, I&#8217;m also authorised to submit claims on my clients behalf, allowing them a...</p>
<p><a href="http://www.dtproperty.com.au/the-importance-of-the-landlord-insurance/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/the-importance-of-the-landlord-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your property manager an investor?</title>
		<link>http://www.dtproperty.com.au/is-your-property-manager-an-investor/</link>
		<comments>http://www.dtproperty.com.au/is-your-property-manager-an-investor/#comments</comments>
		<pubDate>Fri, 19 Feb 2016 06:05:05 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=760</guid>
		<description><![CDATA[Founder / owner of our agency David Traeger had a 4 page profile [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Founder / owner of our agency David Traeger had a 4 page profile in the &#8220;Capital Growth Case Study&#8221; section of this months Your Investment Property Magazine which had lengthy debate over which is better out of Capital Growth and Cashflow strategies. The article has been uploaded to here. The article highlights David&#8217;s humble beginnings, investment journey toward 10 investment...</p>
<p><a href="http://www.dtproperty.com.au/is-your-property-manager-an-investor/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/is-your-property-manager-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Managers offer an Owner Portal?</title>
		<link>http://www.dtproperty.com.au/propertys-manager-offer-an-owner-portal/</link>
		<comments>http://www.dtproperty.com.au/propertys-manager-offer-an-owner-portal/#comments</comments>
		<pubDate>Wed, 17 Feb 2016 06:29:42 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=751</guid>
		<description><![CDATA[Does your property manager have an owners portal? How many of you have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Does your property manager have an owners portal? How many of you have access to owner portals? How many of you use them? They vary a lot in availability and appearance depending on which software your Property Manager is using. They can save both yourself and your property manager a lot of time, since all the information you need about your rental property is at your finger tips 24 hours a day...</p>
<p><a href="http://www.dtproperty.com.au/propertys-manager-offer-an-owner-portal/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/propertys-manager-offer-an-owner-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedure to buy properties in Adelaide?</title>
		<link>http://www.dtproperty.com.au/procedure-to-buy-properties-in-adelaide/</link>
		<comments>http://www.dtproperty.com.au/procedure-to-buy-properties-in-adelaide/#comments</comments>
		<pubDate>Sun, 14 Feb 2016 13:17:57 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=748</guid>
		<description><![CDATA[What is the procedure to buy investment properties in Adelaide? 0. Arrange finance [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What is the procedure to buy investment properties in Adelaide? 0. Arrange finance through your preferred mortgage broker 1. Inspect the property and then call the agent afterwards to negotiate a price you can agree on. 2. Some agents will make you fill out an offer form and if accepted go to sales contract, some agents go directly to sales contract which you sign at the bottom and initial all...</p>
<p><a href="http://www.dtproperty.com.au/procedure-to-buy-properties-in-adelaide/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/procedure-to-buy-properties-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black listing tenants?</title>
		<link>http://www.dtproperty.com.au/black-listing-tenants/</link>
		<comments>http://www.dtproperty.com.au/black-listing-tenants/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 07:28:47 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=737</guid>
		<description><![CDATA[This week there&#8217;s been a couple questions about tenant databases so wanted to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week there&#8217;s been a couple questions about tenant databases so wanted to ensure you all understood the legislation behind their use. First, what is it? There&#8217;s 2 main ones in Australia being NTD (National Tenant Database, which is owned by Veda) and TICA (Tenancy Information Centre Australia) which are databases a Property Manager should use when doing background checks on a...</p>
<p><a href="http://www.dtproperty.com.au/black-listing-tenants/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/black-listing-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much bond can I ask for in SA?</title>
		<link>http://www.dtproperty.com.au/how-much-bond-can-i-ask-for-in-sa/</link>
		<comments>http://www.dtproperty.com.au/how-much-bond-can-i-ask-for-in-sa/#comments</comments>
		<pubDate>Sun, 07 Feb 2016 12:54:59 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Adelaide Property Management]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=728</guid>
		<description><![CDATA[Since a few people have asked about rental bonds, I&#8217;ve put some info [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since a few people have asked about rental bonds, I&#8217;ve put some info together regarding all states as a handy reference. Property managers need to follow the legislation in their state which all specify a maximum. To ensure the maximum protection of landlord / client, always obtaining the maximum allowable is best practice. Where we are in South Australia, Both private landlords and...</p>
<p><a href="http://www.dtproperty.com.au/how-much-bond-can-i-ask-for-in-sa/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/how-much-bond-can-i-ask-for-in-sa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elizabeth Profile</title>
		<link>http://www.dtproperty.com.au/elizabeth-profile/</link>
		<comments>http://www.dtproperty.com.au/elizabeth-profile/#comments</comments>
		<pubDate>Tue, 06 Oct 2015 05:21:29 +0000</pubDate>
		<dc:creator><![CDATA[DT Property Management]]></dc:creator>
				<category><![CDATA[Suburb Profiles]]></category>

		<guid isPermaLink="false">http://www.dtproperty.com.au/?p=177</guid>
		<description><![CDATA[Hiya, How many of you saw Elizabeth profiled in this months API magazine? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hiya, How many of you saw Elizabeth profiled in this months API magazine? The TL;DR version: Quoted from the magazine article (bracketed comments are my own) 1.0% vacancy rate vs 1.9% for Adelaide metro 3.8% year on year rental growth (this combined with the above means rental demand is great) 44% of the area as renters vs owner occupiers &amp; mortgage holders Median house price increased 15% in...</p>
<p><a href="http://www.dtproperty.com.au/elizabeth-profile/" rel="external nofollow">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dtproperty.com.au/elizabeth-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
